Property | Value |
Brand | Avvio |
Model | 750 |
Connectivity |
2G connectivity | GSM 900 MHz, GSM 1800 MHz |
3G connectivity | W-CDMA 850 MHz, W-CDMA 1900 MHz |
4G connectivity | LTE 2600 MHz |
Body |
Dimensions | 61 mm (millimeters), 6.1 cm (centimeters), 0.2 ft (feet), 2.4 in (inches) |
Height | 116 mm (millimeters), 11.6 cm (centimeters), 0.38 ft (feet), 4.57 in (inches) |
Thickness | 11 mm (millimeters), 1.1 cm (centimeters), 0.04 ft (feet), 0.43 in (inches) |
Volume | 77.84 cm |
SIM | Mini-SIM (2FF - second form factor, since late 1990s, 25.00 x 15.00 x 0.76 mm) |
Number of SIMS | 1 |
Colors | White, Black |
Body materials | Plastic |
Certifications |
IPX2 |
Screen |
Type of screen | TFT |
Screen resolution | 320 x 480 pixels |
Display width | 1.94 in (inches), 49.31 mm (millimeters), 4.93 cm (centimeters) |
Display height | 2.91 in (inches), 73.97 mm (millimeters), 7.4 cm (centimeters) |
Aspect ratio | 1.5:1, 3:2 |
Pixel density | 165 ppi (pixels per inch), 64 ppcm (pixels per centimeter) |
Color depth | 24 bit, 16777216 colors |
Display area | 51.72 % (percent) |
Crystal | Corning Gorilla Glass, HCLR Film Anti-fingerprint coating |
Platform |
OS |
Android 4.4.2 KitKat |
CPU | ARM Cortex-A7 |
SoC | MediaTek MT6572 |
Technology | 28 nm (nanometers) |
Bits | 32 bit |
Instruction set | ARMv7 |
Cores | 32 KB + 32 KB (kilobytes) |
CPU Frequency | 256 KB (kilobytes), 0.25 MB (megabytes) |
GPU | ARM Mali-400 MP |
Storage and memory |
Memory card | microSD, microSDHC |
Internal memory |
4 GB (gigabytes)
|
RAM type | 1 |
RAM channels | 500 MHz (megahertz) |
RAM frequency | 512 MB (megabytes) |
Cameras |
Sensor model | CMOS (complementary metal-oxide semiconductor) |
Sensor type | LED |
Sensor size | 1600 x 1200 pixels, 1.92 MP (megapixels) |
Sensor Pixel size | 1280 x 720 pixels, 0.92 MP (megapixels) |
Aperture | Continuous shooting, Digital zoom, Geotagging, Face detection, Self-timer, Scene mode |
Resolution | LED |
Video Resolution | 4160 x 3120 pixels, 12.98 MP (megapixels) |
FPS | 1920 x 1080 pixels, 2.07 MP (megapixels) |
Video features | 30 fps (frames per second) |
Aperture secondary camera | Loudspeaker |
Resolution secondary camera | 30 fps (frames per second) |
Video resolution secondary camera | Interpolated resolution - 5 MP |
FPS video secondary camera | 11.74 |
Communications |
WLAN | 802.11b (IEEE 802.11b-1999), 802.11g (IEEE 802.11g-2003), 802.11n (IEEE 802.11n-2009) |
Bluetooth | 3.0 |
GPS | |
Radio | |
USB | Micro USB |
Sensors | Proximity, Light, Accelerometer |
Battery |
Battery | 0.98 W/kg (watts per kilogram) |
Battery type | Non-removable |
Fast charging | No |
Wireless charging | No |