Property | Value |
Brand | Avvio |
Model | 777 |
Connectivity |
2G connectivity | GSM 850 MHz, GSM 900 MHz, GSM 1800 MHz, GSM 1900 MHz |
3G connectivity | W-CDMA 850 MHz, W-CDMA 1900 MHz |
4G connectivity | LTE 2600 MHz |
Body |
Dimensions | 63 mm (millimeters), 6.3 cm (centimeters), 0.21 ft (feet), 2.48 in (inches) |
Height | 126 mm (millimeters), 12.6 cm (centimeters), 0.41 ft (feet), 4.96 in (inches) |
Thickness | 9.5 mm (millimeters), 0.95 cm (centimeters), 0.03 ft (feet), 0.37 in (inches) |
Volume | 75.41 cm |
SIM | Micro-SIM (3FF - third form factor, since 2003, 15.00 x 12.00 x 0.76 mm) |
Number of SIMS | 1 |
Colors | Blue, Gray |
Body materials | Plastic |
Certifications |
IPX2 |
Screen |
Type of screen | TFT |
Screen resolution | 480 x 800 pixels |
Display width | 2.06 in (inches), 52.27 mm (millimeters), 5.23 cm (centimeters) |
Display height | 3.43 in (inches), 87.12 mm (millimeters), 8.71 cm (centimeters) |
Aspect ratio | 1.667:1, 5:3 |
Pixel density | 233 ppi (pixels per inch), 91 ppcm (pixels per centimeter) |
Color depth | 24 bit, 16777216 colors |
Display area | 57.56 % (percent) |
Crystal | Corning Gorilla Glass, HCLR Film Anti-fingerprint coating |
Platform |
OS |
Android 4.4.2 KitKat |
CPU | ARM Cortex-A7 |
SoC | MediaTek MT6572 |
Technology | 28 nm (nanometers) |
Bits | 32 bit |
Instruction set | ARMv7 |
Cores | 32 KB + 32 KB (kilobytes) |
CPU Frequency | 256 KB (kilobytes), 0.25 MB (megabytes) |
GPU | ARM Mali-400 MP |
Storage and memory |
Memory card | microSD, microSDHC |
Internal memory |
4 GB (gigabytes)
|
RAM type | 1 |
RAM channels | 500 MHz (megahertz) |
RAM frequency | 512 MB (megabytes) |
Cameras |
Sensor model | CMOS (complementary metal-oxide semiconductor) |
Sensor type | LED |
Sensor size | 3264 x 2448 pixels, 7.99 MP (megapixels) |
Sensor Pixel size | Autofocus, Continuous shooting, Digital zoom, Geotagging, Touch focus, Face detection, Self-timer, Scene mode |
Aperture | Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Scene mode |
Resolution | LED |
Video Resolution | 4160 x 3120 pixels, 12.98 MP (megapixels) |
FPS | 1920 x 1080 pixels, 2.07 MP (megapixels) |
Video features | 30 fps (frames per second) |
Aperture secondary camera | 1.3 MP |
Resolution secondary camera | 30 fps (frames per second) |
Video resolution secondary camera | Interpolated resolution - 5 MP |
FPS video secondary camera | 11.74 |
Audio connector | Yes |
Communications |
WLAN | 802.11b (IEEE 802.11b-1999), 802.11g (IEEE 802.11g-2003), 802.11n (IEEE 802.11n-2009), Wi-Fi Hotspot |
Bluetooth | 4.0 |
GPS | GPS, A-GPS |
Radio | Yes |
USB | Micro USB |
Sensors | Accelerometer |
Battery |
Battery | 1250 mAh (milliampere-hours) |
Battery type | Non-removable |
Fast charging | No |
Wireless charging | No |