Property | Value |
Brand | Cubot |
Model | T9 |
Connectivity |
2G connectivity | GSM 850 MHz, GSM 900 MHz, GSM 1800 MHz, GSM 1900 MHz |
3G connectivity | UMTS 850 MHz, UMTS 2100 MHz |
4G connectivity | LTE 800 MHz, LTE 900 MHz, LTE 1800 MHz, LTE 2100 MHz, LTE 2600 MHz |
5G connectivity | No |
Body |
Dimensions | 71 mm (millimeters), 7.1 cm (centimeters), 0.23 ft (feet), 2.8 in (inches) |
Height | 140 mm (millimeters), 14 cm (centimeters), 0.46 ft (feet), 5.51 in (inches) |
Thickness | 9 mm (millimeters), 0.9 cm (centimeters), 0.03 ft (feet), 0.35 in (inches) |
Volume | 89.46 cm |
SIM | 2 |
Number of SIMS | Dual SIM stand-by (Both cards are active. When one is busy, the other is not active) |
Colors | White, Black |
Body materials | Plastic |
Certifications |
IP55 |
Screen |
Type of screen | IPS |
Screen resolution | 1080 x 1920 pixels |
Display width | 2.45 in (inches), 62.26 mm (millimeters), 6.23 cm (centimeters) |
Display height | 4.36 in (inches), 110.69 mm (millimeters), 11.07 cm (centimeters) |
Aspect ratio | 1.778:1, 16:9 |
Pixel density | 441 ppi (pixels per inch), 173 ppcm (pixels per centimeter) |
Color depth | 24 bit, 16777216 colors |
Display area | 69.56 % (percent) |
Crystal | OGS (One Glass Solution) |
Platform |
OS |
Android 4.2.1 Jelly Bean |
CPU | ARM Cortex-A7 |
SoC | MediaTek MT6589T |
Technology | 28 nm (nanometers) |
Bits | 32 bit |
Instruction set | ARMv7 |
Cores | 32 KB + 32 KB (kilobytes) |
CPU Frequency | 1024 KB (kilobytes), 1 MB (megabytes) |
GPU | PowerVR SGX544 |
Storage and memory |
Memory card | microSD, microSDHC, microSDXC |
Internal memory |
16 GB (gigabytes)
|
RAM type | 1 |
RAM channels | 357 MHz (megahertz) |
RAM frequency | 1 GB (gigabytes) |
Cameras |
Sensor model | CMOS BSI (backside illumination) |
Sensor type | f/2 |
Sensor size | LED |
Sensor Pixel size | 4128 x 3096 pixels, 12.78 MP (megapixels) |
Aperture | 30 fps (frames per second) |
Resolution | Autofocus, Continuous shooting, Digital zoom, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, Exposure compensation, Self-timer, Scene mode |
Video Resolution | Interpolated resolution - 13 MP, 5-element lens, Blue filter glass |
FPS | 30 fps (frames per second) |
Video features | Autofocus, Continuous shooting, Digital zoom, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Scene mode |
Aperture secondary camera | f/2.2 |
Resolution secondary camera | Interpolated resolution - 8 MP, 4-element lens |
Video resolution secondary camera | 1.435 |
FPS video secondary camera | 9.44 |
Audio connector | Yes |
Communications |
WLAN | 802.11b (IEEE 802.11b-1999), 802.11g (IEEE 802.11g-2003), 802.11n (IEEE 802.11n-2009), Wi-Fi Hotspot |
Bluetooth | 3.0 |
GPS | GPS, A-GPS, EPO |
Radio | Yes |
USB | Micro USB |
Sensors | Proximity, Light, Accelerometer, Compass |
Battery |
Battery | 2100 mAh (milliampere-hours) |
Battery type | Fast charging, Non-removable |
Fast charging | No |
Wireless charging | No |