Property | Value |
Brand | Guophone |
Model | V88 |
Connectivity |
2G connectivity | GSM 850 MHz, GSM 900 MHz, GSM 1800 MHz, GSM 1900 MHz |
3G connectivity | W-CDMA 850 MHz, W-CDMA 1900 MHz, W-CDMA 2100 MHz |
4G connectivity | LTE 800 MHz, LTE 900 MHz, LTE 1800 MHz, LTE 2100 MHz, LTE 2600 MHz, LTE-TDD 2300 MHz (B40) |
5G connectivity | No |
Body |
Dimensions | 69.4 mm (millimeters), 6.94 cm (centimeters), 0.23 ft (feet), 2.73 in (inches) |
Height | 115.3 mm (millimeters), 11.53 cm (centimeters), 0.38 ft (feet), 4.54 in (inches) |
Thickness | 14.5 mm (millimeters), 1.45 cm (centimeters), 0.05 ft (feet), 0.57 in (inches) |
Volume | 116.03 cm |
SIM | Mini-SIM (2FF - second form factor, since late 1990s, 25.00 x 15.00 x 0.76 mm) |
Number of SIMS | 2 |
Colors | Black, Green, Yellow |
Body materials | Plastic |
Certifications |
IP68 (See other devices with IP68) |
Screen |
Type of screen | IPS |
Screen resolution | 540 x 960 pixels |
Display width | 1.96 in (inches), 49.81 mm (millimeters), 4.98 cm (centimeters) |
Display height | 3.49 in (inches), 88.55 mm (millimeters), 8.86 cm (centimeters) |
Aspect ratio | 1.778:1, 16:9 |
Pixel density | 275 ppi (pixels per inch), 108 ppcm (pixels per centimeter) |
Color depth | 24 bit, 16777216 colors |
Display area | 55.3 % (percent) |
Crystal | Corning Gorilla Glass 3 |
Platform |
OS |
Android 5.1 Lollipop |
CPU | ARM Cortex-A7 |
SoC | MediaTek MT6580 |
Technology | 28 nm (nanometers) |
Bits | 32 bit |
Instruction set | ARMv7 |
Cores | 32 KB + 32 KB (kilobytes) |
CPU Frequency | 512 KB (kilobytes), 0.5 MB (megabytes) |
GPU | ARM Mali-400 MP |
Storage and memory |
Memory card | microSD, microSDHC |
Internal memory |
8 GB (gigabytes)
|
RAM type | 2 |
RAM channels | 1 GB (gigabytes) |
RAM frequency | Single channel |
Cameras |
Sensor model | CMOS (complementary metal-oxide semiconductor) |
Sensor type | LED |
Sensor size | 3264 x 2448 pixels, 7.99 MP (megapixels) |
Sensor Pixel size | 1280 x 720 pixels, 0.92 MP (megapixels) |
Aperture | Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode |
Resolution | 1280 x 720 pixels, 0.92 MP (megapixels) |
Video Resolution | 30 fps (frames per second) |
FPS | Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode |
Video features | 30 fps (frames per second) |
Aperture secondary camera | 1600 x 1200 pixels, 1.92 MP (megapixels) |
Resolution secondary camera | 30 fps (frames per second) |
Video resolution secondary camera | Face unlock |
FPS video secondary camera | Interpolated resolution - 5 MP |
Audio connector | Yes |
Communications |
WLAN | 802.11b (IEEE 802.11b-1999), 802.11g (IEEE 802.11g-2003), 802.11n (IEEE 802.11n-2009), Wi-Fi Hotspot |
Bluetooth | 4.0 |
GPS | GPS, A-GPS |
Radio | Yes |
USB | Micro USB |
Sensors | Proximity, Light, Accelerometer |
Battery |
Battery | 3200 mAh (milliampere-hours) |
Battery type | Removable |
Fast charging | No |
Wireless charging | No |