Property | Value |
Brand | Highscreen |
Model | Omega Prime XL |
Connectivity |
2G connectivity | GSM 850 MHz, GSM 900 MHz, GSM 1800 MHz, GSM 1900 MHz |
3G connectivity | UMTS 900 MHz, UMTS 2100 MHz |
4G connectivity | LTE 800 MHz, LTE 1800 MHz, LTE 2100 MHz, LTE 2600 MHz |
5G connectivity | No |
Body |
Dimensions | 78 mm (millimeters), 7.8 cm (centimeters), 0.26 ft (feet), 3.07 in (inches) |
Height | 153.6 mm (millimeters), 15.36 cm (centimeters), 0.5 ft (feet), 6.05 in (inches) |
Thickness | 9 mm (millimeters), 0.9 cm (centimeters), 0.03 ft (feet), 0.35 in (inches) |
SIM | Mini-SIM (2FF - second form factor, since late 1990s, 25.00 x 15.00 x 0.76 mm) |
Number of SIMS | 2 |
Colors | White, Black |
Body materials | Metal, Plastic |
Certifications |
IP68 (See other devices with IP68) |
Screen |
Type of screen | IPS |
Screen resolution | 540 x 960 pixels |
Display width | 2.6 in (inches), 66 mm (millimeters), 6.6 cm (centimeters) |
Display height | 4.62 in (inches), 117.33 mm (millimeters), 11.73 cm (centimeters) |
Aspect ratio | 1.778:1, 16:9 |
Pixel density | 208 ppi (pixels per inch), 81 ppcm (pixels per centimeter) |
Color depth | 24 bit, 16777216 colors |
Display area | 64.84 % (percent) |
Crystal | OGS (One Glass Solution) |
Platform |
OS |
Android 4.1 Jelly Bean |
CPU | ARM Cortex-A5 |
SoC | Qualcomm Snapdragon S4 Play MSM8225Q |
Technology | 45 nm (nanometers) |
Bits | 32 bit |
Instruction set | ARMv7 |
Cores | 4 KB + 4 KB (kilobytes) |
CPU Frequency | 16 KB + 16 KB (kilobytes) |
Storage and memory |
Memory card | microSD, microSDHC |
Internal memory |
4 GB (gigabytes)
|
RAM type | Qualcomm Adreno 203 |
RAM channels | 1 GB (gigabytes) |
RAM frequency | 1 GB (gigabytes) |
Cameras |
Sensor model | LED |
Sensor type | 3264 x 2448 pixels, 7.99 MP (megapixels) |
Sensor size | 1280 x 720 pixels, 0.92 MP (megapixels) |
Sensor Pixel size | 30 fps (frames per second) |
Aperture | Autofocus, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Macro mode |
Resolution | 4160 x 3120 pixels, 12.98 MP (megapixels) |
Video Resolution | 1920 x 1080 pixels, 2.07 MP (megapixels) |
FPS | 30 fps (frames per second) |
Video features | Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Scene mode |
Aperture secondary camera | 1600 x 1200 pixels, 1.92 MP (megapixels) |
Resolution secondary camera | 25 fps (frames per second) |
Video resolution secondary camera | 1.435 |
FPS video secondary camera | 9.44 |
Audio connector | Yes |
Communications |
WLAN | 802.11b (IEEE 802.11b-1999), 802.11g (IEEE 802.11g-2003), 802.11n (IEEE 802.11n-2009), Wi-Fi Hotspot |
Bluetooth | 3.0 |
GPS | GPS, A-GPS |
Radio | Yes |
USB | Micro USB |
Sensors | Proximity, Light, Accelerometer |
Battery |
Battery | 2800 mAh (milliampere-hours) |
Battery type | Removable |
Fast charging | No |
Wireless charging | No |