Property | Value |
Brand | Highscreen |
Model | Power Four |
Connectivity |
2G connectivity | GSM 850 MHz, GSM 900 MHz, GSM 1800 MHz, GSM 1900 MHz |
3G connectivity | UMTS 900 MHz, UMTS 2100 MHz |
4G connectivity | LTE 800 MHz, LTE 1800 MHz, LTE 2100 MHz, LTE 2600 MHz |
5G connectivity | No |
Body |
Dimensions | 66.2 mm (millimeters), 6.62 cm (centimeters), 0.22 ft (feet), 2.61 in (inches) |
Height | 134 mm (millimeters), 13.4 cm (centimeters), 0.44 ft (feet), 5.28 in (inches) |
Thickness | 11.2 mm (millimeters), 1.12 cm (centimeters), 0.04 ft (feet), 0.44 in (inches) |
Volume | 99.35 cm |
SIM | Micro-SIM (3FF - third form factor, since 2003, 15.00 x 12.00 x 0.76 mm) |
Number of SIMS | 2 |
Colors | Black, Gray |
Body materials | Plastic |
Certifications |
IP68 (See other devices with IP68) |
Screen |
Type of screen | IPS |
Screen resolution | 480 x 854 pixels |
Display width | 2.2 in (inches), 56 mm (millimeters), 5.6 cm (centimeters) |
Display height | 3.92 in (inches), 99.64 mm (millimeters), 9.96 cm (centimeters) |
Aspect ratio | 1.779:1 |
Pixel density | 218 ppi (pixels per inch), 85 ppcm (pixels per centimeter) |
Color depth | 24 bit, 16777216 colors |
Display area | 63.11 % (percent) |
Crystal | OGS (One Glass Solution) |
Platform |
OS |
Android 5.1 Lollipop |
CPU | ARM Cortex-A53 |
SoC | MediaTek MT6735M |
Technology | 28 nm (nanometers) |
Bits | 64 bit |
Instruction set | ARMv8-A |
Cores | 32 KB + 32 KB (kilobytes) |
CPU Frequency | 512 KB (kilobytes), 0.5 MB (megabytes) |
Storage and memory |
Memory card | microSD, microSDHC |
Internal memory |
16 GB (gigabytes)
|
RAM |
1 GB |
RAM type | 1 |
RAM channels | 500 MHz (megahertz) |
Cameras |
Sensor model | CMOS (complementary metal-oxide semiconductor) |
Sensor type | LED |
Sensor size | 2560 x 1920 pixels, 4.92 MP (megapixels) |
Sensor Pixel size | 1280 x 720 pixels, 0.92 MP (megapixels) |
Aperture | Autofocus, Continuous shooting, Digital zoom, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode |
Resolution | LED |
Video Resolution | 4160 x 3120 pixels, 12.98 MP (megapixels) |
FPS | 1920 x 1080 pixels, 2.07 MP (megapixels) |
Video features | 30 fps (frames per second) |
Aperture secondary camera | 1600 x 1200 pixels, 1.92 MP (megapixels) |
Resolution secondary camera | 30 fps (frames per second) |
Video resolution secondary camera | 1280 x 720 pixels, 0.92 MP (megapixels) |
FPS video secondary camera | 30 fps (frames per second) |
Audio connector | Yes |
Communications |
WLAN | 802.11b (IEEE 802.11b-1999), 802.11g (IEEE 802.11g-2003), 802.11n (IEEE 802.11n-2009), Wi-Fi Hotspot |
Bluetooth | 4.0 |
GPS | GPS, A-GPS |
Radio | Yes |
USB | Micro USB |
Sensors | Proximity, Light, Accelerometer |
Battery |
Battery | 4000 mAh (milliampere-hours) |
Battery type | Removable |
Fast charging | No |
Wireless charging | No |