Property | Value |
Brand | Samsung |
Model | Galaxy A2 Core |
Connectivity |
2G connectivity | GSM 850 MHz, GSM 900 MHz, GSM 1800 MHz, GSM 1900 MHz |
3G connectivity | UMTS 850 MHz, UMTS 900 MHz, UMTS 2100 MHz |
4G connectivity | LTE 800 MHz, LTE 850 MHz, LTE 900 MHz, LTE 1800 MHz, LTE 2100 MHz, LTE 2600 MHz, LTE-TDD 2300 MHz (B40), LTE-TDD 2500 MHz (B41), LTE-TDD 2600 MHz (B38) |
Body |
Dimensions | 70.9 mm (millimeters), 7.09 cm (centimeters), 0.23 ft (feet), 2.79 in (inches) |
Height | 141.5 mm (millimeters), 14.15 cm (centimeters), 0.46 ft (feet), 5.57 in (inches) |
Thickness | 9.1 mm (millimeters), 0.91 cm (centimeters), 0.03 ft (feet), 0.36 in (inches) |
Volume | 91.29 cm |
Weight gr. | 142 |
Weight oz | 0.31 |
SIM | Nano-SIM (4FF - fourth form factor, since 2012, 12.30 x 8.80 x 0.67 mm) |
Number of SIMS | 2 |
Colors | Blue, Gray, Red |
Body materials | Plastic |
Certifications |
IP68, MIL-STD-810G (See other devices with IP68) (See other devices with MIL-STD-810G) |
Screen |
Type of screen | IPS |
Screen resolution | 540 x 960 pixels |
Display width | 2.45 in (inches), 62.26 mm (millimeters), 6.23 cm (centimeters) |
Display height | 4.36 in (inches), 110.69 mm (millimeters), 11.07 cm (centimeters) |
Aspect ratio | 1.778:1, 16:9 |
Pixel density | 220 ppi (pixels per inch), 86 ppcm (pixels per centimeter) |
Color depth | 24 bit, 16777216 colors |
Display area | 68.92 % (percent) |
Crystal | 370 cd/m |
Platform |
OS |
Android 9.0 Pie Go Edition |
CPU | ARM Cortex-A53 |
SoC | Samsung Exynos 7 Octa 7870 |
Technology | 14 nm (nanometers) |
Bits | 64 bit |
Instruction set | ARMv8-A |
Cores | 8 |
CPU Frequency | 1600 MHz (megahertz) |
Storage and memory |
Memory card | microSD, microSDHC, microSDXC |
Internal memory |
8 GB (gigabytes), 16 GB (gigabytes)
|
RAM |
1 GB (gigabytes |
RAM type | LPDDR3 |
RAM channels | Single channel |
RAM frequency | 933 MHz (megahertz) |
Cameras |
Sensor model | CMOS (complementary metal-oxide semiconductor) |
Sensor type | f/1.9 |
Sensor size | LED |
Sensor Pixel size | 2592 x 1944 pixels, 5.04 MP (megapixels) |
Aperture | 30 fps (frames per second) |
Resolution | Angle of view - 78 |
Video Resolution | Focal length (35 mm equivalent) - 26 mm, Secondary rear camera - 5 MP (ultra-wide angle), Aperture size - f/2.2 (#2), Angle of view - 123 |
FPS | Sensor size - 1/2.55", Pixel size - 1.4 ?m, Phase detection with Dual Pixel, Object tracking AF, Dual OIS, High CRI LED flash, Focal length (35 mm equivalent) - 26 mm, Angle of view - 77 |
Video features | 30 fps (frames per second) |
Aperture secondary camera | f/2.2 |
Resolution secondary camera | 1280 x 720 pixels, 0.92 MP (megapixels) |
Video resolution secondary camera | 30 fps (frames per second) |
FPS video secondary camera | 30 fps (frames per second) |
Audio connector | Yes |
Communications |
WLAN | 802.11b (IEEE 802.11b-1999), 802.11g (IEEE 802.11g-2003), 802.11n (IEEE 802.11n-2009), Wi-Fi Hotspot |
Bluetooth | 4.2 |
GPS | GPS, A-GPS, GLONASS, BeiDou |
Radio | Yes |
USB | Micro USB |
Sensors | Proximity, Light, Accelerometer |
Battery |
Battery | 2600 mAh (milliampere-hours) |
Battery type | VOOC 3.0 |
Fast charging | No |
Wireless charging | No |