List of devices with 64 GB of internal memory

Yestel T5 Yestel T5 64 Gb 3 Gb 10.1
Yotopt U10 Yotopt U10 64 Gb 4 Gb 10.1 ''
Yotopt N10 Yotopt N10 64 Gb 4 Gb 10.1 ''
Yotopt K107 4G Yotopt K107 4G 64 Gb 4 Gb 10.1 ''
Yotopt X109 Yotopt X109 64 Gb 4 Gb 10.1 ''
Zuum Aura X Zuum Aura X 64 GB 4 GB 6.3 ''
iHunt Titan P11000 Pro 2021 iHunt Titan P11000 Pro 2021 64 GB 4 GB 6.41"
iHunt Titan P13000 Pro iHunt Titan P13000 Pro 64 GB 4 GB 6.30"
iHunt S30 ULTRA APEX 2021 iHunt S30 ULTRA APEX 2021 64 GB 4 GB 6.41"
Kruger-Matz EAGLE 1069 Kruger-Matz EAGLE 1069 64 GB 4 GB 10,1"
Kruger-Matz DRIVE 9 Kruger-Matz DRIVE 9 64 GB 4 GB 6,5"
Kruger-Matz LIVE 9 Kruger-Matz LIVE 9 64 GB 4 GB 6,5"
Kruger-Matz LIVE 8 Kruger-Matz LIVE 8 64 GB 3 GB 6,08"
Kruger-Matz DRIVE 6S Kruger-Matz DRIVE 6S 64 GB 4 GB 5,5"
Lenovo Tab K10 Lenovo Tab K10 32 GB 64 GB, 128 GB 3 GB/4 GB 10.3 inches, 307.6 cm2 (~82.4% screen-to-body ratio)
Nokia G50 Nokia G50 64 GB, 128 GB 4 GB/6 GB 6.82 inches, 114.2 cm2 (~84.5% screen-to-body ratio)
Cubot KingKong 5 Pro Cubot KingKong 5 Pro 64 GB 4 GB 6.09"
Cubot C20 Cubot C20 64 GB 4 GB 6.18"
Cubot Max 3 Cubot Max 3 64 GB 4 GB 6.95"
Infinix Hot 10i Infinix Hot 10i 32 GB, 64 GB, 128 GB 3 GB/6 GB 6.52 inches, 102.6 cm2