List of devices with 8 GB of RAM memory

vivo Y77 vivo Y77 128 GB 8 GB RAM, 256 GB 8 GB RAM 8 GB 6.58 inches, 104.3 cm2 (~83.9% screen-to-body ratio)
HTC Desire 22 Pro HTC Desire 22 Pro 128 GB 8 GB RAM 8 GB 6.6 inches, 104.8 cm2 (~82.0% screen-to-body ratio)
Huawei nova 10 Pro Huawei nova 10 Pro 128 GB, 256 GB 8 GB 6.78 inches, 111.4 cm2 (~91.1% screen-to-body ratio)
Huawei nova 10 Huawei nova 10 128 GB 8 GB RAM, 256 GB 8 GB RAM 8 GB 6.67 inches, 107.4 cm2 (~89.6% screen-to-body ratio)
Huawei nova Y90 Huawei nova Y90 128 GB 8 GB RAM 8 GB 6.7 inches, 108.7 cm2 (~89.1% screen-to-body ratio)
Realme GT Neo 3 150W Realme GT Neo 3 150W 256 GB 8 GB/12 GB 6.7 inches, 108.0 cm2 (~87.5% screen-to-body ratio)
Lanix Alpha 9V Lanix Alpha 9V 128 GB 8 GB 6.67”
Tecno Camon 19 Pro Tecno Camon 19 Pro 128 GB 8 GB RAM, 256 GB 8 GB RAM 8 GB 6.8 inches, 109.8 cm2 (~88.2% screen-to-body ratio)
Tecno Camon 19 Pro 5G Tecno Camon 19 Pro 5G 128 GB 8 GB RAM, 256 GB 8 GB RAM 8 GB 6.8 inches, 109.8 cm2 (~88.7% screen-to-body ratio)
Realme GT Neo 3T Realme GT Neo 3T 128 GB 8 GB RAM, 256 GB 8 GB RAM 8 GB 6.62 inches, 105.8 cm2 (~85.7% screen-to-body ratio)
vivo Y75 (2022) vivo Y75 (2022) 128 GB 8 GB RAM 8 GB 6.44 inches, 100.1 cm2 (~83.8% screen-to-body ratio)
vivo Y72t vivo Y72t 128 GB 8 GB RAM, 256 GB 8 GB RAM 8 GB 6.58 inches, 104.3 cm2 (~84.5% screen-to-body ratio)
vivo T2x vivo T2x 128 GB 8 GB RAM, 256 GB 8 GB RAM 8 GB 6.58 inches, 104.3 cm2 (~84.5% screen-to-body ratio)
Xiaomi Redmi Note 11T Pro+ Xiaomi Redmi Note 11T Pro+ 128 GB 8 GB RAM, 256 GB 8 GB RAM, 512 GB 8 GB RAM 8 GB 6.6 inches, 103.4 cm2 (~85.1% screen-to-body ratio)
Microsoft Surface Pro 6 Microsoft Surface Pro 6 256 GB 8 GB 12,3"
Microsoft Surface Pro 8 Microsoft Surface Pro 8 256 GB 8 GB 13"
Infinix Note 12 G96 Infinix Note 12 G96 128 GB, 256 GB 8 GB 6.7 inches, 108.4 cm2 (~85.7% screen-to-body ratio)
ZTE Axon 40 Ultra ZTE Axon 40 Ultra 256 GB, 512 GB, 1TB 8 GB/16 GB 6.8 inches, 111.6 cm2 (~93.1% screen-to-body ratio)
ZTE Axon 40 pro ZTE Axon 40 pro 256 GB, 512 GB 8 GB/12 GB 6.67 inches, 107.4 cm2 (~90.4% screen-to-body ratio)
vivo iQOO Z6 Pro vivo iQOO Z6 Pro 128 GB, 256 GB 8 GB/12 GB 6.44 inches, 100.0 cm2 (~85.1% screen-to-body ratio)