Property | Value |
Brand | 360 |
Model | N6 |
Connectivity |
2G connectivity | GSM 850 MHz, GSM 900 MHz, GSM 1800 MHz, GSM 1900 MHz |
3G connectivity | CDMA 800 MHz |
4G connectivity | W-CDMA 850 MHz, W-CDMA 900 MHz, W-CDMA 1700 MHz, W-CDMA 1900 MHz, W-CDMA 2100 MHz |
5G connectivity | No |
Body |
Dimensions | 75.9 mm (millimeters)7.59 cm (centimeters)0.25 ft (feet)2.99 in (inches) |
Height | 157.8 mm (millimeters)15.78 cm (centimeters)0.52 ft (feet)6.21 in (inches) |
Thickness | 8.7 mm (millimeters)0.87 cm (centimeters)0.03 ft (feet)0.34 in (inches) |
Volume | 104.2 cm |
SIM | Nano-SIM (4FF - fourth form factor, since 2012, 12.30 x 8.80 x 0.67 mm), Nano-SIM / microSD |
Number of SIMS | 2 |
Colors | Gold |
Body materials | Metal |
Certifications |
IPX2 |
Screen |
Type of screen | IPS |
Screen resolution | 1080 x 2160 pixels |
Display width | 2.65 in (inches)67.36 mm (millimeters)6.74 cm (centimeters) |
Display height | 5.3 in (inches)134.72 mm (millimeters)13.47 cm (centimeters) |
Aspect ratio | 2:1, 2:1 (18:9) |
Pixel density | 407 ppi (pixels per inch)159 ppcm (pixels per centimeter) |
Color depth | 24 bit, 16777216 colors |
Display area | 76.01 % (percent) |
Crystal | 2.5D curved glass screen, LTPS (Low Temperature PolySilicon), 1500:1 contrast ratio |
Platform |
OS |
360 3.0 (Android 7.1.1 Nougat) |
CPU | 4x 2.2 GHz ARM Cortex-A53, 4x 1.8 GHz ARM Cortex-A53 |
SoC | Qualcomm Snapdragon 630 |
Technology | 14 nm (nanometers) |
Bits | 64 bit |
Instruction set | ARMv8 |
Cores | 8 |
CPU Frequency | 2200 MHz (megahertz) |
Storage and memory |
Memory card | microSD, microSDHC, microSDXC |
Internal memory |
64 GB (gigabytes)
|
RAM type | LPDDR4 |
RAM channels | 1333 MHz (megahertz) |
RAM frequency | 1866 MHz (megahertz) |
Cameras |
Sensor model | Samsung |
Sensor type | ISOCELL |
Sensor size | f/2 |
Sensor Pixel size | Dual LED |
Aperture | 3840 x 2160 pixels, 8.29 MP (megapixels) |
Resolution | Autofocus, Continuous shooting, Digital zoom, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode |
Video Resolution | Phase detection |
FPS | 30 fps (frames per second) |
Video features | Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Scene mode |
Aperture secondary camera | CMOS (complementary metal-oxide semiconductor) |
Resolution secondary camera | 3264 x 2448 pixels, 7.99 MP (megapixels) |
Video resolution secondary camera | 1920 x 1080 pixels, 2.07 MP (megapixels) |
FPS video secondary camera | 30 fps (frames per second) |
Audio connector | Yes |
Communications |
WLAN | 802.11a (IEEE 802.11a-1999), 802.11b (IEEE 802.11b-1999), 802.11g (IEEE 802.11g-2003), 802.11n (IEEE |
Bluetooth | 5.0 |
GPS | GPS, A-GPS, GLONASS, BeiDou |
Radio | Yes |
USB | Micro USB |
Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint |
Battery |
Battery | 5030 mAh (milliampere-hours) |
Battery type | Non-removable |
Fast charging | No |
Wireless charging | No |