Property | Value |
Brand | Bravis |
Model | A552 Joy Max |
Connectivity |
2G connectivity | GSM 850 MHz, GSM 900 MHz, GSM 1800 MHz, GSM 1900 MHz |
3G connectivity | UMTS 850 MHz, UMTS 2100 MHz |
4G connectivity | LTE 1800 MHz, LTE 2100 MHz, LTE 2600 MHz |
Body |
Dimensions | 77 mm (millimeters), 7.7 cm (centimeters), 0.25 ft (feet), 3.03 in (inches) |
Height | 153 mm (millimeters), 15.3 cm (centimeters), 0.5 ft (feet), 6.02 in (inches) |
Thickness | 8.3 mm (millimeters), 0.83 cm (centimeters), 0.03 ft (feet), 0.33 in (inches) |
Volume | 97.78 cm |
SIM | Micro-SIM (3FF - third form factor, since 2003, 15.00 x 12.00 x 0.76 mm), Mini-SIM (2FF - second for |
Number of SIMS | 2 |
Colors | Gold, Gray |
Body materials | Plastic |
Certifications |
IP65 (See other devices with IP65) |
Screen |
Type of screen | JDI IPS |
Screen resolution | 720 x 1280 pixels |
Display width | 2.7 in (inches), 68.49 mm (millimeters), 6.85 cm (centimeters) |
Display height | 4.79 in (inches), 121.76 mm (millimeters), 12.18 cm (centimeters) |
Aspect ratio | 1.778:1, 16:9 |
Pixel density | 267 ppi (pixels per inch), 104 ppcm (pixels per centimeter) |
Color depth | 24 bit, 16777216 colors |
Display area | 71.01 % (percent) |
Crystal | Display manufacturer - Japan Display Inc., 2.5D curved glass screen, OGS (One Glass Solution) |
Platform |
OS |
Android 6.0 Marshmallow |
CPU | ARM cortex-A7 |
SoC | MediaTek MT6580 |
Technology | 28 nm (nanometers) |
Bits | 32 bit |
Instruction set | ARMv7 |
Cores | 32 KB + 32 KB (kilobytes) |
CPU Frequency | 512 KB (kilobytes), 0.5 MB (megabytes) |
GPU | ARM Mali-400 MP |
Storage and memory |
Memory card | microSD, microSDHC, microSDXC |
Internal memory |
8 GB (gigabytes)
|
RAM type | 2 |
RAM channels | 1 GB (gigabytes) |
RAM frequency | Single channel |
Cameras |
Sensor model | CMOS (complementary metal-oxide semiconductor) |
Sensor type | LED |
Sensor size | 4160 x 3120 pixels, 12.98 MP (megapixels) |
Sensor Pixel size | 1280 x 720 pixels, 0.92 MP (megapixels) |
Aperture | Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode |
Resolution | 1280 x 720 pixels, 0.92 MP (megapixels) |
Video Resolution | 30 fps (frames per second) |
FPS | Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode |
Video features | Interpolated resolution - 13 MP |
Aperture secondary camera | 3264 x 2448 pixels, 7.99 MP (megapixels) |
Resolution secondary camera | 30 fps (frames per second) |
Video resolution secondary camera | 1.141 |
FPS video secondary camera | 11.84 |
Audio connector | Yes |
Communications |
WLAN | 802.11b (IEEE 802.11b-1999), 802.11g (IEEE 802.11g-2003), 802.11n (IEEE 802.11n-2009), Wi-Fi Hotspot |
Bluetooth | 4.0 |
GPS | GPS, A-GPS |
Radio | Yes |
USB | Micro USB |
Sensors | Accelerometer |
Battery |
Battery | 3000 mAh (milliampere-hours) |
Battery type | Removable |
Fast charging | No |
Wireless charging | No |