Property | Value |
Brand | DEXP |
Model | Ixion EL450 Force |
Connectivity |
2G connectivity | GSM 850 MHz, GSM 900 MHz, GSM 1800 MHz, GSM 1900 MHz |
3G connectivity | UMTS 900 MHz, UMTS 2100 MHz |
4G connectivity | LTE 800 MHz, LTE 1800 MHz, LTE 2100 MHz, LTE 2600 MHz |
5G connectivity | No |
Body |
Dimensions | 72.1 mm (millimeters), 7.21 cm (centimeters), 0.24 ft (feet), 2.84 in (inches) |
Height | 142.5 mm (millimeters), 14.25 cm (centimeters), 0.47 ft (feet), 5.61 in (inches) |
Thickness | 10.3 mm (millimeters), 1.03 cm (centimeters), 0.03 ft (feet), 0.41 in (inches) |
Volume | 105.82 cm |
SIM | Micro-SIM (3FF - third form factor, since 2003, 15.00 x 12.00 x 0.76 mm) |
Number of SIMS | 2 |
Colors | Red |
Body materials | Plastic |
Certifications |
IP68 (See other devices with IP68) |
Screen |
Type of screen | TFT |
Screen resolution | 720 x 1280 pixels |
Display width | 2.45 in (inches), 62.26 mm (millimeters), 6.23 cm (centimeters) |
Display height | 4.36 in (inches), 110.69 mm (millimeters), 11.07 cm (centimeters) |
Aspect ratio | 1.778:1, 16:9 |
Pixel density | 294 ppi (pixels per inch), 115 ppcm (pixels per centimeter) |
Color depth | 24 bit, 16777216 colors |
Display area | 67.3 % (percent) |
Crystal | Dragontrail glass |
Platform |
OS |
Android 7.0 Nougat |
CPU | ARM Cortex-A7 |
SoC | MediaTek MT6580A |
Technology | 28 nm (nanometers) |
Bits | 32 bit |
Instruction set | ARMv7 |
Cores | 32 KB + 32 KB (kilobytes) |
CPU Frequency | 512 KB (kilobytes), 0.5 MB (megabytes) |
GPU | ARM Mali-400 MP |
Storage and memory |
Memory card | microSD, microSDHC, microSDXC |
Internal memory |
16 GB (gigabytes)
|
RAM type | 2 |
RAM channels | 1 GB (gigabytes) |
RAM frequency | LPDDR3 |
Cameras |
Sensor model | CMOS (complementary metal-oxide semiconductor) |
Sensor type | LED |
Sensor size | 2592 x 1944 pixels, 5.04 MP (megapixels) |
Sensor Pixel size | 1920 x 1080 pixels, 2.07 MP (megapixels) |
Aperture | Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode |
Resolution | Autofocus, Continuous shooting, Digital zoom, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, Exposure compensation, Self-timer, Scene mode |
Video Resolution | Interpolated resolution - 13 MP, 5-element lens, Blue filter glass |
FPS | 30 fps (frames per second) |
Video features | Autofocus, Continuous shooting, Digital zoom, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Scene mode |
Aperture secondary camera | LED |
Resolution secondary camera | 640 x 480 pixels, 0.31 MP (megapixels) |
Video resolution secondary camera | 30 fps (frames per second) |
FPS video secondary camera | Interpolated resolution - 2 MP |
Audio connector | Yes |
Communications |
WLAN | 802.11b (IEEE 802.11b-1999), 802.11g (IEEE 802.11g-2003), 802.11n (IEEE 802.11n-2009), Wi-Fi Hotspot |
Bluetooth | 4.0 |
GPS | GPS, A-GPS |
Radio | Yes |
USB | Micro USB |
Sensors | Accelerometer |
Battery |
Battery | 4000 mAh (milliampere-hours) |
Battery type | Non-removable |
Fast charging | No |
Wireless charging | No |