Property | Value |
Brand | Posh Mobile |
Model | Kick Pro LTE L520 |
Connectivity |
2G connectivity | GSM 850 MHz, GSM 900 MHz, GSM 1800 MHz, GSM 1900 MHz |
3G connectivity | UMTS 850 MHz, UMTS 1900 MHz, UMTS 2100 MHz |
4G connectivity | LTE 700 MHz Class 17, LTE 1700/2100 MHz, LTE 1900 MHz, LTE 2600 MHz |
5G connectivity | No |
Body |
Dimensions | 71.5 mm (millimeters), 7.15 cm (centimeters), 0.23 ft (feet), 2.81 in (inches) |
Height | 142.5 mm (millimeters), 14.25 cm (centimeters), 0.47 ft (feet), 5.61 in (inches) |
Thickness | 8.6 mm (millimeters), 0.86 cm (centimeters), 0.03 ft (feet), 0.34 in (inches) |
Volume | 87.62 cm |
SIM | Micro-SIM (3FF - third form factor, since 2003, 15.00 x 12.00 x 0.76 mm) |
Number of SIMS | 2 |
Colors | White, Gray, Gold |
Body materials | Plastic |
Screen |
Type of screen | IPS |
Screen resolution | 720 x 1280 pixels |
Display width | 2.45 in (inches), 62.26 mm (millimeters), 6.23 cm (centimeters) |
Display height | 4.36 in (inches), 110.69 mm (millimeters), 11.07 cm (centimeters) |
Aspect ratio | 1.778:1, 16:9 |
Pixel density | 294 ppi (pixels per inch), 115 ppcm (pixels per centimeter) |
Color depth | 24 bit, 16777216 colors |
Display area | 67.86 % (percent) |
Crystal | Corning Gorilla Glass 3, LTPS (Low Temperature PolySilicon) |
Platform |
OS |
Android 6.0 Marshmallow |
CPU | ARM Cortex-A53 |
SoC | MediaTek MT6735P |
Technology | 28 nm (nanometers) |
Bits | 64 bit |
Instruction set | ARMv8-A |
Cores | 32 KB + 32 KB (kilobytes) |
CPU Frequency | 512 KB (kilobytes), 0.5 MB (megabytes) |
Storage and memory |
Memory card | microSD, microSDHC |
Internal memory |
8 GB (gigabytes)
|
RAM |
1 GB |
RAM type | 1 |
RAM channels | 400 MHz (megahertz) |
Cameras |
Sensor model | CMOS (complementary metal-oxide semiconductor) |
Sensor type | LED |
Sensor size | 3264 x 2448 pixels, 7.99 MP (megapixels) |
Sensor Pixel size | 1280 x 720 pixels, 0.92 MP (megapixels) |
Aperture | Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode |
Resolution | 1920 x 1080 pixels, 2.07 MP (megapixels) |
Video Resolution | 30 fps (frames per second) |
FPS | Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode |
Video features | Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode |
Aperture secondary camera | 2560 x 1920 pixels, 4.92 MP (megapixels) |
Resolution secondary camera | 30 fps (frames per second) |
Video resolution secondary camera | 30 fps (frames per second) |
FPS video secondary camera | Face unlock |
Audio connector | Yes |
Communications |
WLAN | 802.11b (IEEE 802.11b-1999), 802.11g (IEEE 802.11g-2003), 802.11n (IEEE 802.11n-2009), Wi-Fi Hotspot |
Bluetooth | 4.0 |
GPS | GPS, A-GPS |
Radio | Yes |
USB | Micro USB |
Sensors | Proximity, Light, Accelerometer |
Battery |
Battery | 2000 mAh (milliampere-hours) |
Battery type | Fast charging, Non-removable |
Fast charging | No |
Wireless charging | No |