List of devices with 512 GB of internal memory

Xiaomi Redmi Note 13 Pro 4G Xiaomi Redmi Note 13 Pro 4G 256 GB 8 GB RAM, 512 GB 12 GB RAM 8/12 GB 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio)
Huawei nova 12 Lite Huawei nova 12 Lite 256 GB, 512 GB 6.7 inches, 108.3 cm2 (~89.5% screen-to-body ratio)
Huawei nova 12 Huawei nova 12 256 GB, 512 GB 6.7 inches, 108.3 cm2 (~88.9% screen-to-body ratio)
Huawei nova 12 Pro Huawei nova 12 Pro 256 GB, 512 GB 6.76 inches, 108.8 cm2 (~89.0% screen-to-body ratio)
Huawei nova 12 Ultra Huawei nova 12 Ultra 512 GB, 1TB 6.76 inches, 108.8 cm2 (~89.0% screen-to-body ratio)
Ulefone Ulefone Armor 23 Ultra Ulefone Ulefone Armor 23 Ultra 512 GB 12 GB RAM 12 GB 6.78 inches, 109.2 cm2 (~75.5% screen-to-body ratio)
ZTE nubia Z60 Ultra ZTE nubia Z60 Ultra 256 GB 8 GB RAM, 256 GB 12 GB RAM, 512 GB 12 GB RAM, 512 GB 16 GB RAM, 1TB 16 GB RAM, 1TB 24 GB RAM 8-24 GB 6.8 inches, 111.6 cm2 (~89.1% screen-to-body ratio)
Asus ROG Phone 6 Diablo Immortal Edition Asus ROG Phone 6 Diablo Immortal Edition 512 GB 16 GB RAM 16 GB 6.78 inches, 109.5 cm2 (~82.2% screen-to-body ratio)
vivo S18e vivo S18e 256 GB 12 GB RAM, 512 GB 12 GB RAM 12 GB 6.67 inches, 107.4 cm2 (~88.3% screen-to-body ratio)
vivo S18 vivo S18 256 GB 8 GB RAM, 256 GB 12 GB RAM, 512 GB 12 GB RAM, 512 GB 16 GB RAM 8-16 GB 6.78 inches, 111.0 cm2 (~89.9% screen-to-body ratio)
vivo S18 Pro vivo S18 Pro 256 GB 12 GB RAM, 256 GB 16 GB RAM, 512 GB 16 GB RAM 12/16 GB 6.78 inches, 111.0 cm2 (~89.9% screen-to-body ratio)
Honor X8b Honor X8b 128 GB 8 GB RAM, 256 GB 8 GB RAM, 512 GB 8 GB RAM 8 GB 6.7 inches, 108.0 cm2 (~89.9% screen-to-body ratio)
Honor Pad 9 Honor Pad 9 128 GB 8 GB RAM, 256 GB 8 GB RAM, 256 GB 12 GB RAM, 512 GB 12 GB RAM 8/12 GB 12.1 inches, 424.5 cm2 (~84.7% screen-to-body ratio)
Honor 90 GT Honor 90 GT 256 GB 12 GB RAM, 256 GB 16 GB RAM, 512 GB 16 GB RAM, 1TB 24 GB RAM 12-24 GB 6.7 inches, 108.5 cm2 (~90.8% screen-to-body ratio)
Xiaomi Redmi K70E Xiaomi Redmi K70E 256 GB 8 GB RAM, 256 GB 12 GB RAM, 512 GB 12 GB RAM, 1TB 16 GB RAM 8-16 GB 6.67 inches, 107.4 cm2 (~90.1% screen-to-body ratio)
Xiaomi Redmi K70 Xiaomi Redmi K70 256 GB 12 GB RAM, 256 GB 16 GB RAM, 512 GB 16 GB RAM, 1TB 16 GB RAM 12/16 GB 6.67 inches, 107.4 cm2 (~89.0% screen-to-body ratio)
Xiaomi Redmi K70 Pro Xiaomi Redmi K70 Pro 256 GB 12 GB RAM, 256 GB 16 GB RAM, 512 GB 16 GB RAM, 1TB 24 GB RAM 12-24 GB 6.67 inches, 107.4 cm2 (~89.0% screen-to-body ratio)
Huawei nova 11 SE Huawei nova 11 SE 256 GB, 512 GB 6.67 inches, 107.4 cm2 (~87.6% screen-to-body ratio)
Huawei MatePad Pro 11 (2024) Huawei MatePad Pro 11 (2024) 128 GB 8 GB RAM, 256 GB 12 GB RAM, 512 GB 12 GB RAM 8/12 GB 11.0 inches, 350.9 cm2 (~87.8% screen-to-body ratio)
ZTE nubia Red Magic 9 Pro ZTE nubia Red Magic 9 Pro 256 GB 8 GB RAM, 256 GB 12 GB RAM, 512 GB 12 GB RAM 8/12 GB 6.8 inches, 111.6 cm2 (~89.1% screen-to-body ratio)