List of devices with 512 GB of internal memory

Apple iPhone 15 Plus Apple iPhone 15 Plus 128 GB 6 GB RAM, 256 GB 6 GB RAM, 512 GB 6 GB RAM 6 GB 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio)
Apple iPhone 15 Pro Apple iPhone 15 Pro 128 GB 8 GB RAM, 256 GB 8 GB RAM, 512 GB 8 GB RAM, 1TB 8 GB RAM 8 GB 6.1 inches, 91.3 cm2 (~88.2% screen-to-body ratio)
Apple iPhone 15 Pro Max Apple iPhone 15 Pro Max 256 GB 8 GB RAM, 512 GB 8 GB RAM, 1TB 8 GB RAM 8 GB 6.7 inches, 110.2 cm2 (~89.8% screen-to-body ratio)
vivo Pad Air vivo Pad Air 128 GB 8 GB RAM, 256 GB 8 GB RAM, 256 GB 12 GB RAM, 512 GB 12 GB RAM 8/12 GB 11.5 inches, 391.6 cm2 (~85.7% screen-to-body ratio)
OnePlus Ace 2 Pro OnePlus Ace 2 Pro 256 GB 12 GB RAM, 512 GB 16 GB RAM, 1TB 24 GB RAM 12-24 GB 6.74 inches, 109.2 cm2 (~90.3% screen-to-body ratio)
Realme GT5 Realme GT5 256 GB 12 GB RAM, 512 GB 16 GB RAM 12/16 GB 6.74 inches, 109.2 cm2 (~88.8% screen-to-body ratio)
Oppo K11 Oppo K11 256 GB 8 GB RAM, 256 GB 12 GB RAM, 512 GB 12 GB RAM 8/12 GB 6.7 inches, 108.4 cm2 (~88.2% screen-to-body ratio)
Oppo Find N3 Flip Oppo Find N3 Flip 256 GB 12 GB RAM, 512 GB 12 GB RAM 12 GB 6.8 inches, 108.0 cm2 (~85.6% screen-to-body ratio)
Xiaomi Pad 6 Max 14 Xiaomi Pad 6 Max 14 256 GB 8 GB RAM, 256 GB 12 GB RAM, 512 GB 12 GB RAM, 1TB 16 GB RAM 8-16 GB 14.0 inches, 573.0 cm2 (~87.3% screen-to-body ratio)
Xiaomi Mix Fold 3 Xiaomi Mix Fold 3 256 GB 12 GB RAM, 512 GB 16 GB RAM, 1TB 16 GB RAM 12/16 GB 8.03 inches, 206.5 cm2 (~89.4% screen-to-body ratio)
Xiaomi Redmi K60 Ultra Xiaomi Redmi K60 Ultra 256 GB 12 GB RAM, 256 GB 16 GB RAM, 512 GB 16 GB RAM, 1TB 16 GB RAM, 1TB 24 GB RAM 12-24 GB 6.67 inches, 107.4 cm2 (~87.5% screen-to-body ratio)
Lenovo Legion Y700 (2023) Lenovo Legion Y700 (2023) 256 GB 12 GB RAM, 512 GB 16 GB RAM 12/16 GB 8.8 inches, 224.5 cm2 (~83.0% screen-to-body ratio)
Huawei Mate 60 Huawei Mate 60 256 GB 12 GB RAM, 512 GB 12 GB RAM, 1TB 12 GB RAM 12 GB 6.69 inches, 108.4 cm2 (~88.4% screen-to-body ratio)
Huawei Mate 60 Pro Huawei Mate 60 Pro 256 GB 12 GB RAM, 512 GB 12 GB RAM, 1TB 12 GB RAM 12 GB 6.82 inches, 114.4 cm2 (~88.5% screen-to-body ratio)
Nothing Phone (2) Nothing Phone (2) 128 GB 8 GB RAM, 256 GB 12 GB RAM, 512 GB 12 GB RAM 8/12 GB 6.7 inches, 108.0 cm2 (~87.2% screen-to-body ratio)
Samsung Galaxy Z Fold5 Samsung Galaxy Z Fold5 256 GB 12 GB RAM, 512 GB 12 GB RAM, 1TB 12 GB RAM 12 GB 7.6 inches, 183.2 cm2 (~91.1% screen-to-body ratio)
Samsung Galaxy Z Flip5 Samsung Galaxy Z Flip5 256 GB 8 GB RAM, 512 GB 8 GB RAM 8 GB 6.7 inches, 101.5 cm2 (~85.5% screen-to-body ratio)
Samsung Galaxy Tab S9 Ultra Samsung Galaxy Tab S9 Ultra 256 GB 12 GB RAM, 512 GB 12 GB RAM, 1TB 16 GB RAM 12/16 GB 14.6 inches, 617.8 cm2 (~90.7% screen-to-body ratio)
Samsung Galaxy Tab S9+ Samsung Galaxy Tab S9+ 256 GB 12 GB RAM, 512 GB 12 GB RAM 12 GB 12.4 inches, 446.1 cm2 (~84.3% screen-to-body ratio)
ZTE nubia Red Magic 8S Pro ZTE nubia Red Magic 8S Pro 128 GB 8 GB RAM, 256 GB 8 GB RAM, 256 GB 12 GB RAM, 512 GB 12 GB RAM, 512 GB 16 GB RAM 8-16 GB 6.8 inches, 111.6 cm2 (~89.1% screen-to-body ratio)