List of devices with 64 GB of internal memory

Lenovo Z5s Lenovo Z5s 128 GB, 6 GB RAM or 64 GB, 4 GB RAM 4 GB / 6 GB 6.3 inches, 97.4 cm2 (~83.5% screen-to-body ratio)
Lenovo S5 Pro GT Lenovo S5 Pro GT 64/128 GB, 6 GB RAM or 64 GB, 4 GB RAM 4 GB / 6 GB 6.2 inches, 96.9 cm2 (~83.0% screen-to-body ratio)
HTC Desire 12s HTC Desire 12s 64 GB, 4 GB RAM or 32 GB, 3 GB RAM 3 GB / 4 GB 5.7 inches, 83.8 cm2 (~74.8% screen-to-body ratio)
Nokia 8.1 ( X7) Nokia 8.1 ( X7) 64 GB, 4 GB RAM - Nokia 8.164/128 GB, 4/6 GB RAM - Nokia X7Y 4 GB / 6 GB 6.18 inches, 95.3 cm2 (~81.2% screen-to-body ratio)
Huawei Enjoy 9 Huawei Enjoy 9 64 GB, 4 GB RAM or 32 GB, 3 GB RAM 3 GB / 4 GB 6.26 inches, 97.8 cm2 (~80.0% screen-to-body ratio)
Huawei P Smart (2019) Huawei P Smart (2019) 64 GB, 3 GB RAM 3 GB 6.21 inches, 94.7 cm2 (~83.1% screen-to-body ratio)
Sonim XP8 Sonim XP8 64 GB, 4 GB RAM 4 GB 5.0 inches, 68.9 cm2 (~57.0% screen-to-body ratio)
Sharp Aquos R2 compact Sharp Aquos R2 compact 64 GB, 4 GB RAM 4 GB 5.2 inches, 67.5 cm2 (~80.5% screen-to-body ratio)
Sharp Aquos D10 Sharp Aquos D10 64 GB, 4 GB RAM 4 GB 5.99 inches, 92.6 cm2 (~84.2% screen-to-body ratio)
Sharp Aquos C10 Sharp Aquos C10 64 GB, 4 GB RAM 4 GB 5.5 inches, 80.7 cm2 (~79.0% screen-to-body ratio)
Sharp Aquos S3 High Edition Sharp Aquos S3 High Edition 64 GB, 8 GB RAM 8 GB 6.0 inches, 92.9 cm2 (~84.5% screen-to-body ratio)
Sharp Aquos R2 Sharp Aquos R2 64 GB, 4 GB RAM 4 GB 6.0 inches, 89.9 cm2 (~77.8% screen-to-body ratio)
Sharp Aquos S3 Sharp Aquos S3 64 GB, 6 GB RAM 6 GB 6.0 inches, 92.9 cm2 (~84.5% screen-to-body ratio)
Sharp Aquos S3 mini Sharp Aquos S3 mini 64 GB, 6 GB RAM 6 GB 5.5 inches, 80.7 cm2 (~77.5% screen-to-body ratio)
Sharp Aquos S2 Sharp Aquos S2 128 GB, 6 GB RAM or 64 GB, 4 GB RAM 4 GB / 6 GB 5.5 inches, 80.7 cm2 (~79.0% screen-to-body ratio)
Sharp Z3 Sharp Z3 64 GB, 4 GB RAM 4 GB 5.7 inches, 89.6 cm2 (~72.7% screen-to-body ratio)
Realme U1 Realme U1 64 GB, 4 GB RAM or 32 GB, 3 GB RAM 3 GB / 4 GB 6.3 inches, 97.4 cm2 (~83.9% screen-to-body ratio)
Razer Phone 2 Razer Phone 2 64 GB, 8 GB RAM 8 GB 5.72 inches, 90.2 cm2 (~72.0% screen-to-body ratio)
Razer Phone Razer Phone 64 GB, 8 GB RAM 8 GB 5.7 inches, 89.6 cm2 (~72.7% screen-to-body ratio)
QMobile Noir A1 QMobile Noir A1 64 GB, 4 GB RAM 4 GB 5.5 inches, 83.4 cm2 (~70.6% screen-to-body ratio)