List of devices with 64 GB of internal memory

QMobile M6 QMobile M6 64 GB, 4 GB RAM 4 GB 5.5 inches, 83.4 cm2 (~72.7% screen-to-body ratio)
Kyocera DuraForce Pro 2 Kyocera DuraForce Pro 2 64 GB, 4 GB RAM 4 GB 5.0 inches, 68.9 cm2 (~62.5% screen-to-body ratio)
Infinix Zero 5 Infinix Zero 5 64 GB, 6 GB RAM 6 GB 5.98 inches, 98.6 cm2 (~71.9% screen-to-body ratio)
Infinix S3X Infinix S3X 64 GB, 4 GB RAM or 32 GB, 3 GB RAM 3 GB / 4 GB 6.2 inches, 96.7 cm2 (~82.0% screen-to-body ratio)
Gionee S11S Gionee S11S 64 GB, 6 GB RAM 6 GB 6.01 inches, 93.2 cm2 (~82.4% screen-to-body ratio)
Gionee S11 Gionee S11 64 GB, 4 GB RAM 4 GB 5.99 inches, 92.6 cm2 (~74.7% screen-to-body ratio)
Gionee M7 Power Gionee M7 Power 64 GB, 4 GB RAM 4 GB 6.0 inches, 92.9 cm2 (~77.4% screen-to-body ratio)
Gionee M7 Gionee M7 64 GB, 6 GB RAM 6 GB 6.01 inches, 93.2 cm2 (~78.1% screen-to-body ratio)
Coolpad Note 6 Coolpad Note 6 64 GB, 4 GB RAM or 32 GB, 3 GB RAM 3 GB / 4 GB 5.5 inches, 83.4 cm2 (~71.0% screen-to-body ratio)
Coolpad Cool 2 Coolpad Cool 2 64 GB, 4 GB RAM 4 GB 5.7 inches, 83.8 cm2 (~73.9% screen-to-body ratio)
Coolpad Cool Play 6 Coolpad Cool Play 6 64 GB, 6 GB RAM 6 GB 5.5 inches, 83.4 cm2 (~73.0% screen-to-body ratio)
Coolpad Cool M7 Coolpad Cool M7 64 GB, 4 GB RAM 4 GB 5.5 inches, 83.4 cm2 (~74.3% screen-to-body ratio)
Blackview S8 Blackview S8 64 GB, 4 GB RAM 4 GB 5.7 inches, 83.8 cm2 (~75.7% screen-to-body ratio)
Blackview P6000 Blackview P6000 64 GB, 6 GB RAM 6 GB 5.5 inches, 83.4 cm2 (~70.6% screen-to-body ratio)
Archos Diamond Tab Archos Diamond Tab 64 GB, 4 GB RAM 4 GB 10.1 inches, 295.8 cm2 (~71.2% screen-to-body ratio)
Archos Diamond Alpha Archos Diamond Alpha 64 GB, 4 GB RAM 4 GB 5.2 inches, 74.5 cm2 (~70.1% screen-to-body ratio)
Samsung Galaxy A7 (2018) Samsung Galaxy A7 (2018) 128 GB, 4/6 GB RAM or 64 GB, 4 GB RAM 4 GB / 6 GB 6.0 inches, 91.4 cm2 (~74.4% screen-to-body ratio)
Samsung Galaxy J6+ Samsung Galaxy J6+ 64 GB, 4 GB RAM or 32 GB, 3 GB RAM 3 GB / 4 GB 6.0 inches, 91.4 cm2 (~73.6% screen-to-body ratio)
Samsung Galaxy On6 Samsung Galaxy On6 64 GB, 4 GB RAM or 32 GB, 3 GB RAM 3 GB / 4 GB 5.6 inches, 79.6 cm2 (~75.9% screen-to-body ratio)
Samsung Galaxy A8 Star (A9 Star) Samsung Galaxy A8 Star (A9 Star) 64 GB, 4/6 GB RAM 4 GB / 6 GB 6.3 inches, 100.7 cm2 (~80.6% screen-to-body ratio)